The following table shows rates for Asian currencies against the dollar at 0207 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 159.580 | 159.51 | -0.04 |
| Sing dlr | 1.279 | 1.277 | -0.18 |
| Taiwan dlr | 31.400 | 31.42 | +0.06 |
| Korean won | 1507.500 | 1499.4 | -0.54 |
| Baht | 32.675 | 32.60 | -0.24 |
| Peso | 61.658 | 61.363 | -0.48 |
| Rupiah | 17775.000 | 17775 | – |
| Rupee | 95.690 | 95.69 | – |
| Ringgit | 3.972 | 3.96 | -0.30 |
| Yuan | 6.783 | 6.7793 | -0.05 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 159.580 | 156.650 | -1.84 |
| Sing dlr | 1.279 | 1.2855 | +0.48 |
| Taiwan dlr | 31.400 | 31.438 | +0.12 |
| Korean won | 1507.500 | 1439.500 | -4.51 |
| Baht | 32.675 | 31.45 | -3.75 |
| Peso | 61.658 | 58.800 | -4.64 |
| Rupiah | 17775.000 | 16670.000 | -6.22 |
| Rupee | 95.690 | 89.870 | -6.08 |
| Ringgit | 3.972 | 4.056 | +2.11 |
| Yuan | 6.783 | 6.9879 | +3.03 |







