
The following table shows rates for Asian currencies against the dollar at 0210 GMT.
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 159.550 | 159.61 | +0.04 |
| Sing dlr | 1.276 | 1.2765 | +0.04 |
| Taiwan dlr | 31.568 | 31.518 | -0.16 |
| Korean won | 1476.100 | 1473.2 | -0.20 |
| Baht | 32.585 | 32.49 | -0.31 |
| Peso | 61.405 | 61.055 | -0.57 |
| Rupiah | 17290.000 | 17210 | -0.46 |
| Rupee | 94.540 | 94.54 | – |
| Ringgit | 3.950 | 3.949 | -0.03 |
| Yuan | 6.836 | 6.8372 | +0.02 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 159.550 | 156.650 | -1.82 |
| Sing dlr | 1.276 | 1.2855 | +0.74 |
| Taiwan dlr | 31.568 | 31.438 | -0.41 |
| Korean won | 1476.100 | 1439.500 | -2.48 |
| Baht | 32.585 | 31.45 | -3.48 |
| Peso | 61.405 | 58.800 | -4.24 |
| Rupiah | 17290.000 | 16670.000 | -3.59 |
| Rupee | 94.540 | 89.870 | -4.94 |
| Ringgit | 3.950 | 4.056 | +2.68 |
| Yuan | 6.836 | 6.9879 | +2.23 |
—Compiled by Nichiket Sunil in Bengaluru; Editing by Subhranshu Sahu






