The following table shows rates for Asian currencies against the dollar at 0205 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 162.350 | 162.09 | -0.16 |
| Sing dlr | 1.293 | 1.2922 | -0.08 |
| Taiwan dlr | 32.155 | 32.143 | -0.04 |
| Korean won | 1512.000 | 1515.8 | +0.25 |
| Baht | 33.380 | 33.32 | -0.18 |
| Peso | 61.554 | 61.416 | -0.22 |
| Rupiah | 17990.000 | 17970 | -0.11 |
| Rupee | 94.968 | 94.9675 | +0.00 |
| Ringgit | 4.080 | 4.067 | -0.32 |
| Yuan | 6.801 | 6.7942 | -0.10 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 162.350 | 156.650 | -3.51 |
| Sing dlr | 1.293 | 1.2855 | -0.60 |
| Taiwan dlr | 32.155 | 31.438 | -2.23 |
| Korean won | 1512.000 | 1439.500 | -4.79 |
| Baht | 33.380 | 31.45 | -5.78 |
| Peso | 61.554 | 58.800 | -4.47 |
| Rupiah | 17990.000 | 16670.000 | -7.34 |
| Rupee | 94.968 | 89.870 | -5.37 |
| Ringgit | 4.080 | 4.056 | -0.59 |
| Yuan | 6.801 | 6.9879 | +2.74 |
—Compiled by Sherin Sunny






