The following table shows rates for Asian currencies against the dollar at 0205 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 152.420 | 152.27 | -0.10 |
| Sing dlr | 1.298 | 1.2982 | +0.02 |
| Taiwan dlr | 30.668 | 30.696 | +0.09 |
| Korean won | 1426.500 | 1424.5 | -0.14 |
| Baht | 32.568 | 32.50 | -0.21 |
| Peso | 58.211 | 58.122 | -0.15 |
| Rupiah | 16555.000 | 16555 | 0.00 |
| Rupee | 88.670 | 88.67 | 0.00 |
| Ringgit | 4.224 | 4.225 | +0.02 |
| Yuan | 7.134 | 7.1321 | -0.03 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 152.420 | 157.180 | +3.12 |
| Sing dlr | 1.298 | 1.3652 | +5.18 |
| Taiwan dlr | 30.668 | 32.781 | +6.89 |
| Korean won | 1426.500 | 1472.300 | +3.21 |
| Baht | 32.568 | 34.30 | +5.32 |
| Peso | 58.211 | 58.076 | -0.23 |
| Rupiah | 16555.000 | 16090.000 | -2.81 |
| Rupee | 88.670 | 85.615 | -3.45 |
| Ringgit | 4.224 | 4.468 | +5.78 |
| Yuan | 7.134 | 7.2994 | +2.32 |
—Compiled by Himanshi Akhand in Bengaluru







