The following table shows rates for Asian currencies against the dollar, as of 0206 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 147.270 | 147.77 | +0.34 |
| Sing dlr | 1.284 | 1.2854 | +0.12 |
| Taiwan dlr | 30.459 | 30.45 | -0.03 |
| Korean won | 1389.900 | 1390.3 | +0.03 |
| Baht | 32.410 | 32.43 | +0.06 |
| Peso | 56.756 | 56.667 | -0.16 |
| Rupiah | 16259.000 | 16250 | -0.06 |
| Rupee | 87.580 | 87.58 | 0.00 |
| Ringgit | 4.210 | 4.205 | -0.12 |
| Yuan | 7.153 | 7.1548 | +0.02 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 147.270 | 157.180 | +6.73 |
| Sing dlr | 1.284 | 1.3652 | +6.33 |
| Taiwan dlr | 30.459 | 32.781 | +7.62 |
| Korean won | 1389.900 | 1472.300 | +5.93 |
| Baht | 32.410 | 34.30 | +5.83 |
| Peso | 56.756 | 58.076 | +2.33 |
| Rupiah | 16259.000 | 16090.000 | -1.04 |
| Rupee | 87.580 | 85.615 | -2.24 |
| Ringgit | 4.210 | 4.468 | +6.13 |
| Yuan | 7.153 | 7.2994 | +2.04 |
—Compiled by Roushni Nair in Bengaluru; Editing by Rashmi Aich







