The following table shows rates for Asian currencies against the U.S. dollar, as of 0212 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 147.720 | 147.6 | -0.08 |
| Sing dlr | 1.288 | 1.2873 | -0.03 |
| Taiwan dlr | 29.931 | 29.927 | -0.01 |
| Korean won | 1389.000 | 1386.3 | -0.19 |
| Baht | 32.375 | 32.32 | -0.17 |
| Peso | 57.708 | 57.51 | -0.34 |
| Rupiah | 16385.000 | 16375 | -0.06 |
| Rupee | 87.800 | 87.8 | +0.00 |
| Ringgit | 4.226 | 4.225 | -0.02 |
| Yuan | 7.190 | 7.1834 | -0.09 |
| Change so far in 2025 | |||
| Currency | Latest bid | End 2024 | Pct Move |
| Japan yen | 147.720 | 157.180 | +6.40 |
| Sing dlr | 1.288 | 1.3652 | +6.02 |
| Taiwan dlr | 29.931 | 32.781 | +9.52 |
| Korean won | 1389.000 | 1472.300 | +6.00 |
| Baht | 32.375 | 34.30 | +5.95 |
| Peso | 57.708 | 58.076 | +0.64 |
| Rupiah | 16385.000 | 16090.000 | -1.80 |
| Rupee | 87.800 | 85.615 | -2.49 |
| Ringgit | 4.226 | 4.468 | +5.73 |
| Yuan | 7.190 | 7.2994 | +1.53 |
—Compiled by Roushni Nair in Bengaluru; Editing by Rashmi Aich







