The following table shows rates for Asian currencies against the dollar at 0207 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 159.450 | 159.22 | -0.14 |
| Sing dlr | 1.282 | 1.2817 | -0.02 |
| Taiwan dlr | 32.073 | 31.97 | -0.32 |
| Korean won | 1509.200 | 1504.7 | -0.30 |
| Baht | 32.965 | 32.88 | -0.26 |
| Peso | 60.145 | 59.796 | -0.58 |
| Rupee | 93.710 | 93.71 | 0.00 |
| Yuan | 6.908 | 6.905 | -0.04 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 159.450 | 156.650 | -1.76 |
| Sing dlr | 1.282 | 1.2855 | +0.28 |
| Taiwan dlr | 32.073 | 31.438 | -1.98 |
| Korean won | 1509.200 | 1439.500 | -4.62 |
| Baht | 32.965 | 31.45 | -4.60 |
| Peso | 60.145 | 58.800 | -2.24 |
| Rupiah | 16975.000 | 16670.000 | -1.80 |
| Rupee | 93.710 | 89.870 | -4.10 |
| Ringgit | 3.936 | 4.056 | +3.05 |
| Yuan | 6.908 | 6.9879 | +1.16 |







