Asia FX slips; Philippine peso, Malaysian ringgit lead declines

Old Philippine peso bills (Holger Kleine from Getty Images)

The following table shows rates for Asian currencies against the dollar at 0202 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 158.830 158.94 +0.07
Sing dlr 1.274 1.2737 -0.05
Taiwan dlr 31.760 31.755 -0.02
Korean won 1478.500 1477 -0.10
Baht 31.910 31.86 -0.16
Peso 59.500 59.194 -0.51
Rupiah 16890.000 16865 -0.15
Rupee 92.040 92.04 0.00
Ringgit 3.925 3.913 -0.31
Yuan 6.875 6.8749 +0.00
Change so far in 2026
Currency Latest bid End 2025 Pct Move
Japan yen 158.830 156.650 -1.37
Sing dlr 1.274 1.2855 +0.88
Taiwan dlr 31.760 31.438 -1.01
Korean won 1478.500 1439.500 -2.64
Baht 31.910 31.45 -1.44
Peso 59.500 58.800 -1.18
Rupiah 16890.000 16670.000 -1.30
Rupee 92.040 89.870 -2.36
Ringgit 3.925 4.056 +3.34
Yuan 6.875 6.9879 +1.65

—Compiled by Roushni Nair in Bengaluru

Show comments