The following table shows rates for Asian currencies against the dollar at 0204 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 156.770 | 157.03 | +0.17 |
| Sing dlr | 1.275 | 1.275 | +0.02 |
| Taiwan dlr | 31.663 | 31.695 | +0.10 |
| Korean won | 1463.900 | 1462.9 | -0.07 |
| Baht | 31.555 | 31.57 | +0.05 |
| Peso | 58.424 | 58.335 | -0.15 |
| Rupiah | 16870.000 | 16880 | +0.06 |
| Rupee | 92.150 | 92.15 | +0.00 |
| Ringgit | 3.934 | 3.938 | +0.10 |
| Yuan | 6.887 | 6.8951 | +0.12 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 156.770 | 156.650 | -0.08 |
| Sing dlr | 1.275 | 1.2855 | +0.84 |
| Taiwan dlr | 31.663 | 31.438 | -0.71 |
| Korean won | 1463.900 | 1439.500 | -1.67 |
| Baht | 31.555 | 31.45 | -0.33 |
| Peso | 58.424 | 58.800 | +0.64 |
| Rupiah | 16870.000 | 16670.000 | -1.19 |
| Rupee | 92.150 | 89.870 | -2.47 |
| Ringgit | 3.934 | 4.056 | +3.10 |
| Yuan | 6.887 | 6.9879 | +1.47 |
—Compiled by Roushni Nair in Bengaluru