
The following table shows rates for Asian currencies against the dollar at 0207 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 155.140 | 154.98 | -0.10 |
| Sing dlr | 1.269 | 1.2678 | -0.06 |
| Taiwan dlr | 31.518 | 31.46 | – |
| Korean won | 1449.400 | 1448.9 | -0.03 |
| Baht | 31.155 | 31.16 | +0.02 |
| Peso | 58.108 | 57.952 | -0.27 |
| Rupiah | 16900.000 | 16870 | -0.18 |
| Rupee | 90.668 | 90.6675 | 0.00 |
| Ringgit | 3.908 | 3.905 | -0.08 |
| Yuan | 6.903 | 6.9033 | – |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 155.140 | 156.650 | +0.97 |
| Sing dlr | 1.269 | 1.2855 | +1.33 |
| Taiwan dlr | 31.518 | 31.438 | -0.25 |
| Korean won | 1449.400 | 1439.500 | -0.68 |
| Baht | 31.155 | 31.45 | +0.95 |
| Peso | 58.108 | 58.800 | +1.19 |
| Rupiah | 16900.000 | 16670.000 | -1.36 |
| Rupee | 90.668 | 89.870 | -0.88 |
| Ringgit | 3.908 | 4.056 | +3.79 |
| Yuan | 6.903 | 6.9879 | +1.23 |






