South Korean won, Indonesian rupiah lead losses as most Asian currencies fall

Image by Mufid Majnun via Unsplash

The following table shows rates for Asian currencies against the dollar at 0208 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 156.590 156.66 +0.04
Sing dlr 1.284 1.2855 +0.13
Taiwan dlr 31.418 31.438 +0.06
Korean won 1442.300 1439.5 -0.19
Baht 31.630 31.63
Peso 58.867 58.797 -0.12
Rupiah 16700.000 16670 -0.18
Rupee 89.963 89.9625 0.00
Ringgit 4.055 4.052 -0.07
Yuan 6.988 6.994
Change so far in 2026
Currency Latest bid End 2025 Pct Move
Japan yen 156.590 156.650 +0.04
Sing dlr 1.284 1.2855 +0.13
Taiwan dlr 31.418 31.438 +0.06
Korean won 1442.300 1439.500 -0.19
Baht 31.630 31.45 -0.57
Peso 58.867 58.800 -0.11
Rupiah 16700.000 16670.000 -0.18
Rupee 89.963 89.870 -0.10
Ringgit 4.055 4.056 +0.02
Yuan 6.988 6.9879 0.00

—Compiled by Rajasik Mukherjee in Bengaluru; Editing by Subhranshu Sahu

Show comments