Philippine peso, Thai baht lose most among subdued Asian currencies

File photo of foreign exchange. (The STAR/KJ Rosales)

The following table shows rates for Asian currencies against the dollar, as of 0212 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 147.720 147.62 -0.07
Sing dlr 1.284 1.2827 -0.07
Taiwan dlr 30.290 30.294 +0.01
Korean won 1394.400 1394 -0.03
Baht 31.925 31.85 -0.23
Peso 57.444 57.252 -0.33
Rupiah 16690.000 16660 -0.18
Rupee 88.755 88.755 +0.00
Ringgit 4.197 4.196 -0.02
Yuan 7.115 7.1119 -0.05
Change so far in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 147.720 157.180 +6.40
Sing dlr 1.284 1.3652 +6.36
Taiwan dlr 30.290 32.781 +8.22
Korean won 1394.400 1472.300 +5.59
Baht 31.925 34.30 +7.44
Peso 57.444 58.076 +1.10
Rupiah 16690.000 16090.000 -3.59
Rupee 88.755 85.615 -3.54
Ringgit 4.197 4.468 +6.46
Yuan 7.115 7.2994 +2.59

—Compiled by Himanshi Akhand in Bengaluru; Editing by Rashmi Aich

Show comments