Indonesian rupiah, Philippine peso fall most among tepid Asian FX

File photo of foreign exchange. (The STAR/KJ Rosales)

The following table shows rates for Asian currencies against the dollar at 0202 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 147.740 147.86 +0.08
Sing dlr 1.285 1.2843 -0.04
Taiwan dlr 30.075 30.056 -0.06
Korean won 1389.700 1388.1 -0.12
Baht 32.523 32.48 -0.13
Peso 57.076 56.961 -0.20
Rupiah 16200.000 16155 -0.28
Rupee 87.350 87.35 +0.00
Ringgit 4.224 4.22 -0.09
Yuan 7.187 7.1854 -0.02
Change so far in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 147.740 157.180 +6.39
Sing dlr 1.285 1.3652 +6.26
Taiwan dlr 30.075 32.781 +9.00
Korean won 1389.700 1472.300 +5.94
Baht 32.523 34.30 +5.46
Peso 57.076 58.076 +1.75
Rupiah 16200.000 16090.000 -0.68
Rupee 87.350 85.615 -1.99
Ringgit 4.224 4.468 +5.78
Yuan 7.187 7.2994 +1.57

—Compiled by Roshan Thomas in Bengaluru; Editing by Rashmi Aich

Show comments