Indonesian rupiah and Philippine peso lead gains among Asian currencies

A Philippines Peso note is seen in this picture illustration June 2, 2017. (Reuters/Thomas White/Illustration/File Photo)

The following table shows rates for Asian currencies against the dollar at 0209 GMT.

Currency Latest bid Previous day Pct Move
Japan yen 156.310 156.05 -0.17
Sing dlr 1.354 1.3553 +0.07
Taiwan dlr 32.770 32.77 +0.00
Korean won 1437.000 1434 -0.21
Baht 33.910 33.975 +0.19
Peso 58.510 58.66 +0.26
Rupiah 16210.000 16275 +0.40
Rupee 86.458 86.4575 +0.00
Ringgit 4.440 4.442 +0.05
Yuan 7.280 7.2846 +0.06
Change so far in 2024
Currency Latest bid End 2023 Pct Move
Japan yen 156.310 141.060 -9.76
Sing dlr 1.354 1.319 -2.60
Taiwan dlr 32.770 30.735 -6.21
Korean won 1437.000 1288.000 -10.37
Baht 33.910 34.165 +0.75
Peso 58.510 55.388 -5.34
Rupiah 16210.000 15395.000 -5.03
Rupee 86.458 83.208 -3.76
Ringgit 4.440 4.590 +3.38
Yuan 7.280 7.098 -2.50

Show comments