South Korean won, Philippine peso fall most among muted Asian FX

File photo of foreign exchange. (The STAR/KJ Rosales)

The following table shows rates for Asian currencies against the dollar at 0201 GMT.

CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 153.860 154.11 +0.16
Sing dlr 1.306 1.3066 +0.08
Taiwan dlr 30.943 30.954 +0.04
Korean won 1445.300 1441.8 -0.24
Baht 32.450 32.45 +0.00
Peso 58.820 58.698 -0.21
Rupiah 16685.000 16700 +0.09
Rupee 88.655 88.655 +0.00
Ringgit 4.183 4.189 +0.14
Yuan 7.123 7.1276 +0.06
Change so far in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 153.860 157.180 +2.16
Sing dlr 1.306 1.3652 +4.56
Taiwan dlr 30.943 32.781 +5.94
Korean won 1445.300 1472.300 +1.87
Baht 32.450 34.30 +5.70
Peso 58.820 58.076 -1.26
Rupiah 16685.000 16090.000 -3.57
Rupee 88.655 85.615 -3.43
Ringgit 4.183 4.468 +6.81
Yuan 7.123 7.2994 +2.47

—Compiled by Roshan Thomas in Bengaluru

Show comments