
The following table shows rates for Asian currencies against the dollar at 0203 GMT.
| CURRENCIES VS U.S. DOLLAR | |||
| Currency | Latest bid | Previous day | Pct Move |
| Japan yen | 159.650 | 159.86 | +0.13 |
| Sing dlr | 1.282 | 1.2837 | +0.12 |
| Taiwan dlr | 31.904 | 31.832 | -0.23 |
| Korean won | 1499.600 | 1500.7 | +0.07 |
| Baht | 32.835 | 32.77 | -0.21 |
| Peso | 60.111 | 59.654 | -0.76 |
| Rupee | 92.630 | 92.63 | 0.00 |
| Ringgit | 3.931 | 3.913 | -0.46 |
| Yuan | 6.899 | 6.8879 | -0.16 |
| Change so far in 2026 | |||
| Currency | Latest bid | End 2025 | Pct Move |
| Japan yen | 159.650 | 156.650 | -1.88 |
| Sing dlr | 1.282 | 1.2855 | +0.26 |
| Taiwan dlr | 31.904 | 31.438 | -1.46 |
| Korean won | 1499.600 | 1439.500 | -4.01 |
| Baht | 32.835 | 31.45 | -4.22 |
| Peso | 60.111 | 58.800 | -2.18 |
| Rupiah | 16975.000 | 16670.000 | -1.80 |
| Rupee | 92.630 | 89.870 | -2.98 |
| Ringgit | 3.931 | 4.056 | +3.18 |
| Yuan | 6.899 | 6.9879 | +1.29 |
—Compiled by Shivangi Lahiri in Bengaluru








