The following table shows rates for Asian currencies against the dollar at 0201 GMT:
CURRENCIES VS U.S. DOLLAR | |||
Currency | Latest bid | Previous day | Pct Move |
Japan yen | 156.470 | 156.24 | -0.15 |
Sing dlr | 1.348 | 1.3473 | -0.05 |
Taiwan dlr | 32.300 | 32.236 | -0.20 |
Korean won | 1365.700 | 1355.9 | -0.72 |
Baht | 36.225 | 36.09 | -0.37 |
Peso | 58.000 | 57.85 | -0.26 |
Rupiah | 16035.000 | 15970 | -0.41 |
Rupee | 83.335 | 83.335 | 0.00 |
Ringgit | 4.692 | 4.683 | -0.19 |
Yuan | 7.241 | 7.2342 | -0.10 |
Change so far in 2024 | |||
Currency | Latest bid | End 2023 | Pct Move |
Japan yen | 156.470 | 141.060 | -9.85 |
Sing dlr | 1.348 | 1.319 | -2.14 |
Taiwan dlr | 32.300 | 30.735 | -4.85 |
Korean won | 1365.700 | 1288.000 | -5.69 |
Baht | 36.225 | 34.165 | -5.69 |
Peso | 58.000 | 55.388 | -4.50 |
Rupiah | 16035.000 | 15395.000 | -3.99 |
Rupee | 83.335 | 83.208 | -0.15 |
Ringgit | 4.692 | 4.590 | -2.17 |
Yuan | 7.241 | 7.098 | -1.98 |
—Compiled by John Biju in Bengaluru; Editing by Rashmi Aich